Apartment Sales Comparables | Multifamily Sales Comps | Phoenix 2012

 

Property Name Location Units Year Built Sales Price COE
Standage Place Apartments Mesa, AZ 35 1973 $650,000 12/31/12
Elana Lodge Apartments Phoenix, AZ 17 1947 $610,000 12/31/12
Georgia Arms Apartments Phoenix, AZ 18 1949 $810,000 12/31/12
Villas At Terra Vista Mesa, AZ 69 1973 $4,000,000 12/31/12
Squaw Peak Apartments Phoenix, AZ 180 1980 $8,950,000 12/28/12
Villa Martel Apartments Phoenix, AZ 37 1974 $880,000 12/28/12
Hyde Park Apartments Tempe, AZ 167 1971 $9,050,000 12/28/12
Lemon Street Apartments Tempe, AZ 16 1983 $940,000 12/28/12
Cortez Palms Apartments Tempe, AZ 36 1964 $1,700,000 12/28/12
Riviera Palms Apartments Tempe, AZ 79 1963 $3,420,000 12/28/12
University Place Apartments Tempe, AZ 36 1969 $3,000,000 12/28/12
Greenwood Apartments Goodyear, AZ 69 1964 $3,400,000 12/28/12
The Canyons Apartments Phoenix, AZ 629 2004 $50,000,000 12/27/12
Cambria Luxury Apartments Gilbert, AZ 174 2000 $18,675,000 12/27/12
Tahiti Palms Apartments Phoenix, AZ 27 1963 $1,365,000 12/27/12
33rd Drive Apartments Phoenix, AZ 8 1959 $330,000 12/27/12
Alpine Manor Apartments Phoenix, AZ 10 1985 $265,000 12/26/12
Sunset Acres Apartments Phoenix, AZ 10 1960 $350,000 12/21/12
Silver Palms Apartments Phoenix, AZ 16 1957 $294,000 12/20/12
Las Piedras Townhomes Phoenix, AZ 59 2012 $10,150,000 12/20/12
Peppertree Lane Apartments Glendale, AZ 60 1983 $2,000,000 12/20/12
Las Casitas Apartments Avondale, AZ 168 1974 $7,025,000 12/20/12
Desert Village Apartments Glendale, AZ 28 1965 $910,000 12/20/12
Greenway Villa Apartments Phoenix, AZ 40 1981 $1,250,000 12/19/12
Longview Heights Apartments Phoenix, AZ 18 1987 $750,000 12/18/12
Orange Arbor Apartments Phoenix, AZ 163 1976 $2,373,800 12/18/12
Chelsea Park Apartments Phoenix, AZ 59 1964 $865,000 12/18/12
Villa De Sonora Apartments Phoenix, AZ 156 1986 $4,050,000 12/17/12
Palmilla Apartments Phoenix, AZ 24 1984 $670,000 12/14/12
Townhome Apartments Phoenix, AZ 14 1964 $640,000 12/13/12
1548 W Denton Lane Apartments Phoenix, AZ 6 1973 $155,000 12/13/12
Trends 84 Condos Glendale, AZ 15 2007 $980,000 12/13/12
Waterford On Tatum Apartments Phoenix, AZ 128 1985 $11,325,000 12/12/12
Fernwood Manor Apartments Tempe, AZ 252 1971 $17,525,000 12/10/12
Glenn Drive Apartments Glendale, AZ 10 1963 $254,000 12/07/12
La Mesa Village Apartments Glendale, AZ 70 1985 $1,685,000 12/05/12
Courtyard Village Apartments Phoenix, AZ 55 1984 $3,165,000 12/03/12

 

RESEARCH | PHOENIX APARTMENT MARKET | PHOENIX MULTIFAMILY MARKET

 

About Vestis Group

Vestis Group is a leading Multi Family Investment sales and Advisory Services firm with a proven track-record of providing value added brokerage services coupled with innovative and ongoing real estate investment strategies.

We specialize in Phoenix Apartments For Sale.

Our mission is to ensure that owners and investors receive the most efficient research, marketing, real estate consultation and transaction services available. We pride ourselves on our ability to deliver added value to our clients by building uncompromising and long-lasting relationships with our partners.

Vestis Group serves multi family owners and investors with a full suite of commercial real estate services, including Buyer Representation, Project Marketing & Sales, Asset Management, Condominium Association Management, Project & Development Services, Research and Consulting.

Search here for Phoenix Multifamily For SaleArizona Land for Sale or Phoenix Commercial Real Estate For Sale.

View our Arizona Apartment Brokerage & Management Services or our Multi Family Residential Investments.

For more information, please contact Vestis Group at 602-281-6202 or Email Us.

 

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *